<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ezine On Air &#187; Science</title>
	<atom:link href="http://www.ezineonair.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezineonair.com</link>
	<description>#1 Article Source</description>
	<pubDate>Thu, 21 Aug 2008 14:08:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<image>
<link>http://www.ezineonair.com</link>
<url>http://www.ezineonair.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-56.ico</url>
<title>Ezine On Air</title>
</image>
		<item>
		<title>Was Neanderthal Man The Missing Link?</title>
		<link>http://www.ezineonair.com/science/was-neanderthal-man-the-missing-link/</link>
		<comments>http://www.ezineonair.com/science/was-neanderthal-man-the-missing-link/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>genesisman</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


Whenever I hear the words missing link I cannot help but think of the time a family member misplaced a cufflink and could not find it.  Or the time at a barbecue when someone lost a link of prime sausage and could not find that either. 
Those were truly missing links!

Now here is an [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/was-neanderthal-man-the-missing-link/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Resistivity Meter, Vital Equipment In A Number Of Industries</title>
		<link>http://www.ezineonair.com/science/the-resistivity-meter-vital-equipment-in-a-number-of-industries/</link>
		<comments>http://www.ezineonair.com/science/the-resistivity-meter-vital-equipment-in-a-number-of-industries/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>prettyone</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The term resistivity refers to the electrical resistance of a material. Put simply this is the amount of resistance a material can put up against an electric current, most measurements are made with a resistance meter. A material that is regarded as being highly resistant impedes the flow of electron greatly; plastic and rubber are [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/the-resistivity-meter-vital-equipment-in-a-number-of-industries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is It Worth Buying A Used Telescope?</title>
		<link>http://www.ezineonair.com/science/is-it-worth-buying-a-used-telescope/</link>
		<comments>http://www.ezineonair.com/science/is-it-worth-buying-a-used-telescope/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>successu7</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Trying to find a telescope to buy is not always easy. It is not as if, every street has a store selling telescopes. Another option is buying a used telescope. However, is this such a great idea? Are there some things that you need to know, before buying used? In this article, you will discover [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/is-it-worth-buying-a-used-telescope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 3 Basic Types Of Telescopes</title>
		<link>http://www.ezineonair.com/science/the-3-basic-types-of-telescopes/</link>
		<comments>http://www.ezineonair.com/science/the-3-basic-types-of-telescopes/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:01:35 +0000</pubDate>
		<dc:creator>Alan Armstrong</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Since the beginning of modern astronomy, scientists have greatly improved in building high powered telescopes. The earliest known history of the modern telescope is in the 16th century Netherlands. Nowadays, telescopes can be found is a variety of shapes, types, and sizes. The prices of different telescopes vary significantly based on the task for which the telescope will be used. Astronomers generally place telescopes into one of two main categories. They are two types of telescopes: refractive and reflective.]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/the-3-basic-types-of-telescopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do Any Fossils Prove That Birds Evolved From Dinosaurs?</title>
		<link>http://www.ezineonair.com/science/do-any-fossils-prove-that-birds-evolved-from-dinosaurs/</link>
		<comments>http://www.ezineonair.com/science/do-any-fossils-prove-that-birds-evolved-from-dinosaurs/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>genesisman</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Never has an intermediate fossil of a reptile evolving into a bird been found.  Thousands of fossilized reptiles and birds are documented, yet not a single transitional fossil has been discovered that proves one species morphed into the other creature.
The overall fossil record is an enemy to Darwinism. 

All higher kinds of plants and [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/do-any-fossils-prove-that-birds-evolved-from-dinosaurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telescope Buying Guide - How To Buy A Telescope?</title>
		<link>http://www.ezineonair.com/science/telescope-buying-guide-how-to-buy-a-telescope/</link>
		<comments>http://www.ezineonair.com/science/telescope-buying-guide-how-to-buy-a-telescope/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>successu7</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Are you interested in astronomy? Wouldn&#8217;t it be great, to really see, what all those shinning points of light are, in the night sky? Well, you can with a telescope, but how to buy a telescope? What do you need to get started in astronomy, and wouldn&#8217;t it be great to have it all in [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/telescope-buying-guide-how-to-buy-a-telescope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Places To Buy Telescopes</title>
		<link>http://www.ezineonair.com/science/best-places-to-buy-telescopes/</link>
		<comments>http://www.ezineonair.com/science/best-places-to-buy-telescopes/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>successu7</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What are some of the best places to buy a telescope? What places can offer a great service, a great price, yet allow you to get the most out of the science of astronomy? Luckily there are some best places to buy telescopes. In this article, we will take a look at the best places [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/best-places-to-buy-telescopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Guide To The Basic Principles Of Fibre Optics</title>
		<link>http://www.ezineonair.com/science/a-guide-to-the-basic-principles-of-fibre-optics/</link>
		<comments>http://www.ezineonair.com/science/a-guide-to-the-basic-principles-of-fibre-optics/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Galway</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For years information was transmitted using electronic pulses down a copper wire as this was thought to be the most effective method available. This was until 1970 when the application of light refraction science was combined with cutting-edge engineering to create fibre optics. It is a unique triumph of the two disciplines and has revolutionised [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/a-guide-to-the-basic-principles-of-fibre-optics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Life Spontaneously Generate Itself From Non-Life?</title>
		<link>http://www.ezineonair.com/science/can-life-spontaneously-generate-itself-from-nonlife/</link>
		<comments>http://www.ezineonair.com/science/can-life-spontaneously-generate-itself-from-nonlife/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>genesisman</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Real science does not wander off into what I call flights of fancy hoping to prove the unprovable.
However, this is exactly what supporters of Darwinism do in trying to bolster their claim that life spontaneously generated itself from non-life.
And how does this claim hold up under the microscope of real science?

One of the primary laws [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/can-life-spontaneously-generate-itself-from-nonlife/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where Are The Intermediate Fossils?</title>
		<link>http://www.ezineonair.com/science/where-are-the-intermediate-fossils/</link>
		<comments>http://www.ezineonair.com/science/where-are-the-intermediate-fossils/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>genesisman</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8220;Where&#8217;s the beef?&#8221; is a famous question in advertising history.  Three old ladies were eyeing some big, fluffy hamburger buns when one of them suddenly, gruffly demanded what all three of them wanted to know, which was why the hamburger patty itself was so small.
According to real science, a version of that same question [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/where-are-the-intermediate-fossils/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Uranus Is Situated In The Solar System</title>
		<link>http://www.ezineonair.com/science/how-uranus-is-situated-in-the-solar-system/</link>
		<comments>http://www.ezineonair.com/science/how-uranus-is-situated-in-the-solar-system/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Uranus is planet very much like Jupiter and Saturn, a big mass of gas without a firm surface. But it is much smaller than either of them and much further from the sun. As it receives much less heat from the sun, the temperature on its surface is lower. It has a very tick cloud [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/how-uranus-is-situated-in-the-solar-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moon Signs And Their Influence In Astrology</title>
		<link>http://www.ezineonair.com/science/moon-signs-and-their-influence-in-astrology/</link>
		<comments>http://www.ezineonair.com/science/moon-signs-and-their-influence-in-astrology/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You may have heard of Moon signs, which like Sun signs and star signs are all parts of astrology and determining someone&#8217;s personality and future by examining celestial bodies.  A star sign, sometimes called a sun sign, is the position of the sun viewed from Earth in respect to one of the 12 zodiac [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/moon-signs-and-their-influence-in-astrology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Moon And Its Influence On Daily Horoscopes</title>
		<link>http://www.ezineonair.com/science/the-moon-and-its-influence-on-daily-horoscopes/</link>
		<comments>http://www.ezineonair.com/science/the-moon-and-its-influence-on-daily-horoscopes/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The giant impact theory says that initially the Earth did not contain the moon. At some point of time, a planet or a mass larger than Mars struck the Earth giving a great blow. As a result, the body mass and a piece of the earth vaporized. The resulting vaporized particles combined to form moonlets [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/the-moon-and-its-influence-on-daily-horoscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neptune And The Solar System</title>
		<link>http://www.ezineonair.com/science/neptune-and-the-solar-system/</link>
		<comments>http://www.ezineonair.com/science/neptune-and-the-solar-system/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Neptune is a blue planet like our own earth. Its inner two third is rocky and the outer one third is gaseous. The gases on Neptune are mainly hydrogen, helium and methane. From the outside it is, therefore, like Jupiter which is a gigantic gaseous ball. It is much smaller than Jupiter though and much [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/neptune-and-the-solar-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pluto And Its Influence On Astrology And Horoscopes</title>
		<link>http://www.ezineonair.com/science/pluto-and-its-influence-on-astrology-and-horoscopes/</link>
		<comments>http://www.ezineonair.com/science/pluto-and-its-influence-on-astrology-and-horoscopes/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The only planet in our so far system which has not been visited by any space craft is Pluto. Even if trying to see through a very powerful telescope from the Earth, it remains a tiny spec in space. Astronomers have been able to see the planet with the very powerful Hubble Space Telescope. 
Pluto [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/pluto-and-its-influence-on-astrology-and-horoscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Saturn Is Called The Ringed Planet</title>
		<link>http://www.ezineonair.com/science/why-saturn-is-called-the-ringed-planet/</link>
		<comments>http://www.ezineonair.com/science/why-saturn-is-called-the-ringed-planet/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Saturn can also be said to be &#8216;The Ringed Planet&#8217;. It is the second largest planet in our solar system and the sixth planet from the Sun.  Like Jupiter, Saturn is also a huge mass of gaseous sphere. If a space craft tried to explore the planet, it would just pass straight through it. [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/why-saturn-is-called-the-ringed-planet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Sun And Its Solar Eclipse</title>
		<link>http://www.ezineonair.com/science/the-sun-and-its-solar-eclipse/</link>
		<comments>http://www.ezineonair.com/science/the-sun-and-its-solar-eclipse/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The sun is the largest and the most prominent feature in the solar system. The sun constitutes about 90% of the entire mass of the solar system. The largest heat and light source for the solar system is the sun. 
The temperature at the outer layer is 6000 centigrade and the interior part of the [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/the-sun-and-its-solar-eclipse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Our Understanding Of Horoscopes Has Increased</title>
		<link>http://www.ezineonair.com/science/how-our-understanding-of-horoscopes-has-increased/</link>
		<comments>http://www.ezineonair.com/science/how-our-understanding-of-horoscopes-has-increased/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Horoscopes come from the study of astrology. Astrology is the study of the stars and planets. Astrology as has been in practice for thousands of years. In china the season are not that much different from one another like they are in the United States. Farmers in America know to plant crops in the spring, [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/how-our-understanding-of-horoscopes-has-increased/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Importance Of Venus In The Solar System</title>
		<link>http://www.ezineonair.com/science/the-importance-of-venus-in-the-solar-system/</link>
		<comments>http://www.ezineonair.com/science/the-importance-of-venus-in-the-solar-system/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The solar system consists of nine planets and the Venus planet is the second planet of the solar system. The Sun and the planet Mercury form the structure of the solar system and the solar system is 360 degree circular in shape. 
The planet Venus is positioned the second from the Sun and it takes [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/the-importance-of-venus-in-the-solar-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does The Lilith Exist As the Second Moon</title>
		<link>http://www.ezineonair.com/science/does-the-lilith-exist-as-the-second-moon/</link>
		<comments>http://www.ezineonair.com/science/does-the-lilith-exist-as-the-second-moon/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Many astrologers only use the ten astrological planets.  The astrological planets include the Sun, the Moon, and Pluto, but exclude Earth as a planet.  However, some astrologers use additional objects, most commonly Lilith, the second moon of Earth.  Though the existence of Lilith is yet to be confirmed, many astrologers believe that [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/does-the-lilith-exist-as-the-second-moon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Do Solar Winds Have To Do With Life On Mars?</title>
		<link>http://www.ezineonair.com/science/what-do-solar-winds-have-to-do-with-life-on-mars/</link>
		<comments>http://www.ezineonair.com/science/what-do-solar-winds-have-to-do-with-life-on-mars/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>genesisman</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The concept that there is life on other planets and in other galaxies is widely popular.  It is the core idea of countless science fiction novels.  Many television shows, including the classic Star Trek series, and major movies have been spawned by this concept.
Some blockbuster movies that come to mind include Close Encounters [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/what-do-solar-winds-have-to-do-with-life-on-mars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fight Terrorists with Water</title>
		<link>http://www.ezineonair.com/science/fight-terrorists-with-water/</link>
		<comments>http://www.ezineonair.com/science/fight-terrorists-with-water/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>paully1111</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sounds like a silly game, doesn&#8217;t it? Like something children might play with squirt guns or balloons full of water. Actually, it&#8217;s quite serious business. It&#8217;s no secret that there are all manner of terrorist groups that want to destroy those of us in the West. 
We are the enemy; we follow the wrong religion, [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/fight-terrorists-with-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Computerized GPS Telescopes Verses Conventional Telescopes</title>
		<link>http://www.ezineonair.com/science/computerized-gps-telescopes-verses-conventional-telescopes/</link>
		<comments>http://www.ezineonair.com/science/computerized-gps-telescopes-verses-conventional-telescopes/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>successu7</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Astronomy is a great hobby, but how do you start? You likely are not an astrophysicist or scientist, but want a telescope which is easy to use. Today, there are the same old conventional telescopes, and the new type of computerized telescopes that make life much easier. Join me as we look at the positives [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/computerized-gps-telescopes-verses-conventional-telescopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The History Of Horoscopes And Astrology</title>
		<link>http://www.ezineonair.com/science/the-history-of-horoscopes-and-astrology/</link>
		<comments>http://www.ezineonair.com/science/the-history-of-horoscopes-and-astrology/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For most of us, our only knowledge of horoscopes comes from what we read in the newspaper or read in a magazine while were in line at the supermarket.  These horoscopes are full of vague predictions and advice that can be interpreted any number of ways, thus earning them a reputation of worthlessness and [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/the-history-of-horoscopes-and-astrology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Darwinism Based On Established Scientific Facts?</title>
		<link>http://www.ezineonair.com/science/is-darwinism-based-on-established-scientific-facts/</link>
		<comments>http://www.ezineonair.com/science/is-darwinism-based-on-established-scientific-facts/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>genesisman</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Darwinism is taught in America&#8217;s public schools as if it were real science, but is it really?
And does valid evidence exist that will thoroughly refute the contentions long made by advocates of Darwinian-style (one kind of creature evolving into another kind of creature, such as apes evolving into humans) evolution?
This is one of a series [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/is-darwinism-based-on-established-scientific-facts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where Did Life Come From?</title>
		<link>http://www.ezineonair.com/science/where-did-life-come-from/</link>
		<comments>http://www.ezineonair.com/science/where-did-life-come-from/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>genesisman</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This might be the biggest question of all.
Darwinists claim that life arose after a BIG unexplained explosion led to the formation of a big rock.  Then oceans formed on the rock and from these primordial oceans life somehow arose. 
As a result of this naturalistic philosophy being imposed upon scientific researchers today, many roadblocks [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/where-did-life-come-from/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discover The Principals Of Osmosis And Reverse Osmosis</title>
		<link>http://www.ezineonair.com/science/discover-the-principals-of-osmosis-and-reverse-osmosis/</link>
		<comments>http://www.ezineonair.com/science/discover-the-principals-of-osmosis-and-reverse-osmosis/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Galway</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We rely on osmosis to survive. It is a naturally occurring process that happens automatically in our bodies where a solvent moves through a semipermeable membrane into a solution of higher solute concentration. This tends to equalize the solute concentration either side of the membrane. This occurs in the human body in certain cells and [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/discover-the-principals-of-osmosis-and-reverse-osmosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corrosion and Rust : Be Prepared</title>
		<link>http://www.ezineonair.com/science/corrosion-and-rustbe-prepared/</link>
		<comments>http://www.ezineonair.com/science/corrosion-and-rustbe-prepared/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>johnmce</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Corrosion describes the breaking down of essential properties in a material due to chemical reactions with its surroundings. It is most commonly known in terms of metals which corrode when affected by moist air. This oxidates the metal and creates rust.
But corrosion does not just describe the oxidisation and disintegration of metals, but also the [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/corrosion-and-rustbe-prepared/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What We Now Know About Jupiter</title>
		<link>http://www.ezineonair.com/science/what-we-now-know-about-jupiter/</link>
		<comments>http://www.ezineonair.com/science/what-we-now-know-about-jupiter/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Jupiter is so large a planet that it can be compared to a star that did not go up in flames. If it was around eighty times bigger it would have been a star and not considered a planet.  It is the largest planet in the solar system and has four moons, which are [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/what-we-now-know-about-jupiter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Mars Has Evolved In The Solar System</title>
		<link>http://www.ezineonair.com/science/how-mars-has-evolved-in-the-solar-system/</link>
		<comments>http://www.ezineonair.com/science/how-mars-has-evolved-in-the-solar-system/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Planet Mars is the fourth planet from the Sun in the solar system. It has been named after the Roman God of War. Mars seem to be a favorite planet for other countries also. In Babylonian astronomy, it is named &#8216;Nergal&#8217;, their deity of fire, war and destruction. In Hindu mythology, Mars is known as [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/how-mars-has-evolved-in-the-solar-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Common Misconceptions about Astrology</title>
		<link>http://www.ezineonair.com/science/common-misconceptions-about-astrology/</link>
		<comments>http://www.ezineonair.com/science/common-misconceptions-about-astrology/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For many, astrology and the thought that a person&#8217;s personality can derived from the positioning of the Sun, Moon, and stars is ridiculous.  Skeptics have long criticized the scientific backing of astrology, or better put, the lack there of, as well as the validity of astrological methods and systems.  
However, cultures have followed [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/common-misconceptions-about-astrology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mercury And Its Role In The Solar System</title>
		<link>http://www.ezineonair.com/science/mercury-and-its-role-in-the-solar-system/</link>
		<comments>http://www.ezineonair.com/science/mercury-and-its-role-in-the-solar-system/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The solar system consists of nine planets and the Mercury is the internal and the minimum sized planet in the solar system. The Sun and the planet Pluto form the outer surface of the solar system. The structure of the solar system is 360 degree angle and is circular in position. 
The Mercury is situated [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/mercury-and-its-role-in-the-solar-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Meaning of the Star Signs In Astrology</title>
		<link>http://www.ezineonair.com/science/the-meaning-of-the-star-signs-in-astrology/</link>
		<comments>http://www.ezineonair.com/science/the-meaning-of-the-star-signs-in-astrology/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hey, what&#8217;s your sign?  Pretty lame pick up line, huh?  Back in the 70&#8217;s when disco enthusiasts used that line in bars; they were referring to their compatibility based on their star sign.  Because of the huge importance of the sun, coupled with its convenience, the position of the sun within constellations [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/the-meaning-of-the-star-signs-in-astrology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Astrology Has Become So Popular In America</title>
		<link>http://www.ezineonair.com/science/how-astrology-has-become-so-popular-in-america/</link>
		<comments>http://www.ezineonair.com/science/how-astrology-has-become-so-popular-in-america/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Elmclose99</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Astrology is the study of stars or the science of stars. The Ancient Greeks where some if the first people to study the stars. The traditional or culture has been passed down through the ages of time. The Ancient Greeks began around 3000 BC and it is still studied or practiced today.
Though the surfacing of [...]]]></description>
		<wfw:commentRss>http://www.ezineonair.com/science/how-astrology-has-become-so-popular-in-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Do Darwinian Scientists Call It The Winding Up Dilemma?</title>
		<link>http://www.ezineonair.com/science/why-do-darwinian-scientists-call-it-the-winding-up-dilemma/</link>
